<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 400 Megapixel Project: Part 1</title>
	<atom:link href="http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/</link>
	<description>Everchanging Visual Stimulation From the Biggest Little City. Photography, art and words from a Reno, NV based photographer.</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The 400 megapixel project: part 3 : Liquid in Plastic - Photography and Words by Dan Newton</title>
		<link>http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/comment-page-1/#comment-137</link>
		<dc:creator>The 400 megapixel project: part 3 : Liquid in Plastic - Photography and Words by Dan Newton</dc:creator>
		<pubDate>Tue, 20 Jan 2009 10:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/#comment-137</guid>
		<description>[...] The 400 Megapixel Project - Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] The 400 Megapixel Project &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/comment-page-1/#comment-77</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sat, 01 Nov 2008 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/#comment-77</guid>
		<description>one of the better uses of that model of Canon scanner ;)</description>
		<content:encoded><![CDATA[<p>one of the better uses of that model of Canon scanner <img src='http://www.liquidinplastic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 400 megapixel project: part 2 : Liquid in Plastic - Photography and Words by Dan Newton</title>
		<link>http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/comment-page-1/#comment-73</link>
		<dc:creator>The 400 megapixel project: part 2 : Liquid in Plastic - Photography and Words by Dan Newton</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/the-400-megapixel-project-part-1/#comment-73</guid>
		<description>[...] For part 1 of the project, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For part 1 of the project, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

