<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Starry Nights and a New Technique</title>
	<atom:link href="http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/</link>
	<description>Everchanging Visual Stimulation From the Biggest Little City. Photography, art and words from a Reno, NV based photographer.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Star Trails &#8211; An Easier Guide &#171; Central Illinois Photoblog</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-900</link>
		<dc:creator>Star Trails &#8211; An Easier Guide &#171; Central Illinois Photoblog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-900</guid>
		<description>[...] I was reading more old posts on Dan Newton&#8217;s site, and I came across this update to his technique post. He&#8217;s started using an intervalometer to overcome the buffer limitations on his camera. Some [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading more old posts on Dan Newton&#8217;s site, and I came across this update to his technique post. He&#8217;s started using an intervalometer to overcome the buffer limitations on his camera. Some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Newton</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-894</link>
		<dc:creator>Dan Newton</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-894</guid>
		<description>The intervalometer I use is the Nikon MC-36.</description>
		<content:encoded><![CDATA[<p>The intervalometer I use is the Nikon MC-36.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David wilder</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-893</link>
		<dc:creator>David wilder</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-893</guid>
		<description>What intervalometer did you use becuase I also would like to avoid the 125 image limit</description>
		<content:encoded><![CDATA[<p>What intervalometer did you use becuase I also would like to avoid the 125 image limit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lathkill96</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-814</link>
		<dc:creator>Lathkill96</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-814</guid>
		<description>Kia Ora from New Zealand,

Spent a couple of hours viewing your archive after seeing one of your photos on Explore on Flickr.
I would be keen to learn how to use the intervalmeter on a Canon as I have both pieces of equipment but have not tried them out together yet.
I hope you friend didn&#039;t cry too much dropping the Nikon on the camera toss; or is he hoping his insurance company doesn&#039;t find your website? Keep up the great work. I have added your site to my favourities list.
Cheers.</description>
		<content:encoded><![CDATA[<p>Kia Ora from New Zealand,</p>
<p>Spent a couple of hours viewing your archive after seeing one of your photos on Explore on Flickr.<br />
I would be keen to learn how to use the intervalmeter on a Canon as I have both pieces of equipment but have not tried them out together yet.<br />
I hope you friend didn&#8217;t cry too much dropping the Nikon on the camera toss; or is he hoping his insurance company doesn&#8217;t find your website? Keep up the great work. I have added your site to my favourities list.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdtnc</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-76</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Sat, 01 Nov 2008 12:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-76</guid>
		<description>wow!! Pretty amazing shots :)</description>
		<content:encoded><![CDATA[<p>wow!! Pretty amazing shots <img src='http://www.liquidinplastic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/comment-page-1/#comment-50</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liquidinplastic.com/2008/10/more-starry-nights-and-a-new-technique/#comment-50</guid>
		<description>I love the site, I came to read about the star-trails and stayed around for the whole show.  I can&#039;t wait to see the new technique you described above
Brandon</description>
		<content:encoded><![CDATA[<p>I love the site, I came to read about the star-trails and stayed around for the whole show.  I can&#8217;t wait to see the new technique you described above<br />
Brandon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
