<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lets Go Streaking, a Guide to Star Trails</title>
	<atom:link href="http://www.liquidinplastic.com/2008/06/startrails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidinplastic.com/2008/06/startrails/</link>
	<description>Everchanging Visual Stimulation From the Biggest Little City. Photography, art and words from a Reno, NV based photographer.</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Star Trails &#8211; Tricks to the Trade &#124; 366 Project - 2012</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1186</link>
		<dc:creator>Star Trails &#8211; Tricks to the Trade &#124; 366 Project - 2012</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1186</guid>
		<description>[...] This tutorial was taken from: http://www.liquidinplastic.com/2008/06/startrails/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This tutorial was taken from: <a href="http://www.liquidinplastic.com/2008/06/startrails/" rel="nofollow">http://www.liquidinplastic.com/2008/06/startrails/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hamers</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1184</link>
		<dc:creator>Bob Hamers</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1184</guid>
		<description>Hi Dan,

Thanks for the great tutorial. I was amazed with the pictures and just needed to try it for myself. I just cant seem to get rid of one problem. Even if the camera is in continuous drive mode, I keep getting small gaps in the star trails. I guess this is just due to the delay caused by the shutter cycle. How do you deal with it in post-processing?

Regards,
Bob</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Thanks for the great tutorial. I was amazed with the pictures and just needed to try it for myself. I just cant seem to get rid of one problem. Even if the camera is in continuous drive mode, I keep getting small gaps in the star trails. I guess this is just due to the delay caused by the shutter cycle. How do you deal with it in post-processing?</p>
<p>Regards,<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1183</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1183</guid>
		<description>Hi Dan,
Great Article! I was wondering if I can use the stacking technique with my Nikon D3100 ?</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
Great Article! I was wondering if I can use the stacking technique with my Nikon D3100 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Sutcliffe</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1182</link>
		<dc:creator>Martin Sutcliffe</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1182</guid>
		<description>Dan, great stuff. As you mentioned gaps can appear at larger print sizes and I am finding this happens at not so large sizes. I suspect this is due to the delay between shots which seems to be caused by buffering issues. Is there a way to overcome this? A fast card doesn&#039;t seem to make much difference/ My camera is Nikon D300.</description>
		<content:encoded><![CDATA[<p>Dan, great stuff. As you mentioned gaps can appear at larger print sizes and I am finding this happens at not so large sizes. I suspect this is due to the delay between shots which seems to be caused by buffering issues. Is there a way to overcome this? A fast card doesn&#8217;t seem to make much difference/ My camera is Nikon D300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Connick</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1174</link>
		<dc:creator>Mark Connick</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1174</guid>
		<description>Hi Dan,
 Thank you very much for this great guide. Really well put together and great images. I&#039;m now ready to give it a go. 
 Much appreciated.
Regards.
Mark</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
 Thank you very much for this great guide. Really well put together and great images. I&#8217;m now ready to give it a go.<br />
 Much appreciated.<br />
Regards.<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Boland</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1172</link>
		<dc:creator>Lucas Boland</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1172</guid>
		<description>Thank you! I knew it had to be something simple but I&#039;ve been trying to find an answer for three days and came up with nothing. I&#039;m ordering right now and can&#039;t tell you how excited I am to trying a new method for trails and for light painting. Again, your help and post are both very appreciated. I&#039;ve subscribed to your RSS and look forward to digging into your website!</description>
		<content:encoded><![CDATA[<p>Thank you! I knew it had to be something simple but I&#8217;ve been trying to find an answer for three days and came up with nothing. I&#8217;m ordering right now and can&#8217;t tell you how excited I am to trying a new method for trails and for light painting. Again, your help and post are both very appreciated. I&#8217;ve subscribed to your RSS and look forward to digging into your website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Newton</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1171</link>
		<dc:creator>Dan Newton</dc:creator>
		<pubDate>Tue, 04 Oct 2011 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1171</guid>
		<description>Lucas, if you get the MC-DC2 (or an off-brand alternative), you can put your camera on continuous shooting mode, set the exposure to 30-seconds and there is a &quot;lock&quot; on the remote that is the equivalent of holding down the shutter release button. I don&#039;t think that you can do this with the ML-L3 except for bulb mode. I hope that helps.

-Dan</description>
		<content:encoded><![CDATA[<p>Lucas, if you get the MC-DC2 (or an off-brand alternative), you can put your camera on continuous shooting mode, set the exposure to 30-seconds and there is a &#8220;lock&#8221; on the remote that is the equivalent of holding down the shutter release button. I don&#8217;t think that you can do this with the ML-L3 except for bulb mode. I hope that helps.</p>
<p>-Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Boland</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1170</link>
		<dc:creator>Lucas Boland</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1170</guid>
		<description>Thank you Dan for putting together this post. I found your site through a Google search and am glad I did. However, I&#039;m a bit confused and about how to lock the camera if it&#039;s not in Bulb/Time mode. I have a d5000 with the ML-L3 wireless remote. Previously I had done star trails (with mixed results) using Time mode. The remote has a maximum exposure time of 30 minutes and there is just way too much light pollution around me. After reading your article I&#039;m incredibly excited to try stacking but cannot for the life of me figure out how to &quot;lock&quot; the camera in continuous release mode without going back to the Time setting. Does the wired MC-DC2 operate differently that there is a locking feature? Or is this a feature not available in the d5000? What am I missing???</description>
		<content:encoded><![CDATA[<p>Thank you Dan for putting together this post. I found your site through a Google search and am glad I did. However, I&#8217;m a bit confused and about how to lock the camera if it&#8217;s not in Bulb/Time mode. I have a d5000 with the ML-L3 wireless remote. Previously I had done star trails (with mixed results) using Time mode. The remote has a maximum exposure time of 30 minutes and there is just way too much light pollution around me. After reading your article I&#8217;m incredibly excited to try stacking but cannot for the life of me figure out how to &#8220;lock&#8221; the camera in continuous release mode without going back to the Time setting. Does the wired MC-DC2 operate differently that there is a locking feature? Or is this a feature not available in the d5000? What am I missing???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Photograph Star Trails with a Digital SLR (+ Video!) &#124; The Nomadic Photographer</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1160</link>
		<dc:creator>How to Photograph Star Trails with a Digital SLR (+ Video!) &#124; The Nomadic Photographer</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1160</guid>
		<description>[...] known as &#8220;Stacking&#8221;.  Dan Newton of Liquid In Plastic has written an excellent post HERE on how to photograph star trails using the stacking technique.  I suggest you read it before [...]</description>
		<content:encoded><![CDATA[<p>[...] known as &#8220;Stacking&#8221;.  Dan Newton of Liquid In Plastic has written an excellent post HERE on how to photograph star trails using the stacking technique.  I suggest you read it before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Moulin</title>
		<link>http://www.liquidinplastic.com/2008/06/startrails/comment-page-2/#comment-1155</link>
		<dc:creator>Tom Moulin</dc:creator>
		<pubDate>Fri, 02 Sep 2011 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://liquidinplastic.com/2008/06/startrails/#comment-1155</guid>
		<description>Thanks for the sick beta!

Headed out to give it a whirl</description>
		<content:encoded><![CDATA[<p>Thanks for the sick beta!</p>
<p>Headed out to give it a whirl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

